2401 Alameda Avenue, El Paso, TX 79901
Beds
n/a Full bath
SqFt
Active
Featuring this incredible flex warehouse available now! The warehouse in this location features 20 ft+ ceiling clear heights, with a low point of 17.5 ft. This includes 3 dock high doors with an indoor ramp for easy on and off loading. Natural skylights throughout the building. Included in the square footage is approximately 6,000 sq ft of built out office space ready for use and multiple water closet facilities both in the mezzanine offices and the downstairs offices, which also have handicap bathrooms. This also includes a 4,600 sq ft portion that is above the covered parking which can be utilized for additional storage space or for multiple uses.
Property Details | ||
|---|---|---|
| Price | $7 | |
| Property Style | Distribution,Warehouse,Industrial | |
| Lot Size Area | 28859 | |
| Acres | 0.66 | |
| Property Type | Commercial | |
| Stories | 2 | |
| Features | 220 Power,Loading Dock,Drive In,Dock Hi Door | |
| Heating | Central | |
| Accessibility | No | |
| Parking Description | See Remarks,Unassigned | |
| Parking Spaces | 19 | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.773773 | |
| Longitude | -106.46259 | |
Address Information | ||
| Address | 2401 Alameda Avenue, El Paso, TX 79901 | |
| Postal Code | 79901 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Team Juan Uribe | |
| Listing Office Phone | (915) 585-0007 | |
| Listing Office Email | broker@teamjuanuribe.com | |
| Listing Agent | Sebastian Alcazar | |
| Listing Agent Phone | (915) 585-0007 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/928218 | |
MLS Information |
||
| Days on market | 219 | |
| MLS Status | Active | |
| Listing Date | Aug 11, 2025 | |
| Listing Last Modified | Mar 17, 2026 | |
| Tax ID | B20299904606100 | |
| MLS # | 928218 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
