5270 Sean Haggerty Drive #A, El Paso, TX 79924
4 Beds
2.00 Baths
1540 SqFt
Pending
This beautiful newly remodeled single-story home features 4 bedrooms, 2 full bathrooms, ceramic tile flooring throughout, tall ceilings, a spacious backyard, and an open concept living space perfect for everyday living. Brand new stainless steel kitchen appliances along with a new washer and dryer have been installed for added convenience making this unit truly move-in ready. Recent renovations also include granite countertops throughout, a kitchen island peninsula, and new fixtures. The spacious primary suite offers an ensuite bathroom with separate his & her walk-in closets. Located near shopping centers and excellent schools, don't miss your chance to lease this home. Schedule your tour today--your next chapter begins here.
Property Details | ||
|---|---|---|
| Price | $1,650 | |
| Sale Type | None,Owner Agent | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Property Style | 1 Story | |
| Property Type | Rental | |
| Sub type | Duplex | |
| MLS Sub type | Duplex | |
| Features | Free-Standing Gas Oven,Dryer,Washer,Refrigerator,Microwave | |
| Exterior Features | Outside Lights,Washer/Dryer,Some Landscaping | |
| Year Built | 2011 | |
| Subdivision | Cooperstown | |
| Heating | Central | |
| Accessibility | No | |
| Lot Description | Standard Lot | |
| Pool features | No | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.928385 | |
| Longitude | -106.421627 | |
Address Information | ||
| Address | 5270 Sean Haggerty Drive #A, El Paso, TX 79924 | |
| Unit | A | |
| Postal Code | 79924 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Home Pros Real Estate Group | |
| Listing Office Phone | (915) 585-8806 | |
| Listing Office Email | penny@pennymoore.com | |
| Listing Agent | Joseph Locke | |
| Listing Agent Phone | (915) 585-8806 | |
| Terms | Pets Negotiable,See Remarks,Credit Report,Lease Required,Rental Agreement | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/934969 | |
School Information |
||
| District | El Paso | |
| Elementary School | Dr. Joseph E. Torres Elementary | |
| Middle School | Charles | |
| High School | Andress | |
MLS Information |
||
| Days on market | 32 | |
| MLS Status | Pending | |
| Listing Date | Dec 11, 2025 | |
| Listing Last Modified | Jan 12, 2026 | |
| Tax ID | R26099900100100 | |
| MLS # | 934969 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
