10933 Bullseye Street, El Paso, TX 79934
4 Beds
3.00 Baths
2180 SqFt
Active
Located in Sandstone Ranch, this well-designed home offers a functional two-story layout with flexible living spaces throughout. The main level features an open-concept living and dining area filled with natural light, along with a spacious kitchen offering ample counter space, a pantry, and a breakfast area. A downstairs bedroom and full bathroom provide added convenience for guests or a home office. The family den offers direct access to the backyard for easy indoor-outdoor living.Upstairs includes three bedrooms and two full bathrooms, including the primary suite with a walk-in closet and en-suite bath featuring double vanities and a soaking tub. An open loft area provides additional living space and includes access to a private balcony.The low-maintenance backyard features artificial grass, a pergola for shaded outdoor enjoyment, and a storage shed. This home offers comfort, versatility, and attractive outdoor features in a desirable Sandstone Ranch community.One pet allowed max.
Property Details | ||
|---|---|---|
| Price | $1,950 | |
| Sale Type | None | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 3.00 | |
| Property Style | 2 Story | |
| Property Type | Rental | |
| MLS Sub type | Single Family Residence | |
| Features | Disposal,Refrigerator,Microwave,Free-Standing Gas Oven | |
| Exterior Features | Additional Storage,Washer/Dryer H/U In Unit,Satellite Dish,Fireplace Some Units,Balconies/Deck | |
| Year Built | 2007 | |
| Fireplaces | 1 | |
| Subdivision | Sandstone Ranch | |
| Heating | Central,Natural Gas | |
| Accessibility | No | |
| Lot Description | Standard Lot | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup | |
| Pool features | No | |
| Garage spaces | 2 | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.930992 | |
| Longitude | -106.429943 | |
Address Information | ||
| Address | 10933 Bullseye Street, El Paso, TX 79934 | |
| Postal Code | 79934 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | THE WILLIAMS ADVANCED REALTY TEAM (THE WAR TEAM) | |
| Listing Office Phone | (915) 255-2577 | |
| Listing Office Email | ben@thewarteam.com | |
| Listing Agent | Gabriel Davila | |
| Listing Agent Phone | (915) 255-2577 | |
| Terms | Lease,Credit Report,Lease Required,Pets Negotiable | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/936290 | |
School Information |
||
| District | El Paso | |
| Elementary School | Tom Lea Jr | |
| Middle School | Nolanrich | |
| High School | Andress | |
MLS Information |
||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Jan 10, 2026 | |
| Listing Last Modified | Jan 11, 2026 | |
| Tax ID | S13799900104700 | |
| MLS # | 936290 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
