858 VIA REDONDA Court, El Paso, TX 79912
3 Beds
3.00 Baths
2482 SqFt
Active
GREAT RENTAL HOME, LOCATED IN DESIRABLE WEST SIDE EL PASO AREA. FEATURING THREE GOOD SIZE BEDROOMS, 2 1/2 BATHROOMS, MASTER BATH WITH SEPARATE BATHTUB AND SHOWER, FORMAL LIVING AND DINING AREAS AND A BIG FAMILY ROOM. ALL KITCHEN APPLIANCES, INCLUDING REFRIGERATOR, GAS RANGE, MICROWAVE OVEN AND DISHWASHER, BREAKFAST NOOK AND AN ENCLOSED SUN ROOM LOOKING AT THE WELL CARED BACKYARD WITH MATURE TREES AND SPRINKLER SYSTEM. TWO CENTRAL REFRIGERATED AIR SYSTEMS, TWO CAR ENLARGED GARAGE AND MANY MORE EXTRA FEATURES MAKE THIS A GREAT PLACE TO LIVE IN. DID I MENTION THE GORGEOUS VIEW OF THE FRANKLIN MOUNTAINS FROM THE BACKYARD?
Property Details | ||
|---|---|---|
| Price | $2,495 | |
| Sale Type | Corporate Owned | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Property Style | 2 Story | |
| Property Type | Rental | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Dishwasher,Refrigerator,Microwave,Free-Standing Gas Oven,Disposal | |
| Exterior Features | Balconies/Deck,Washer/Dryer H/U In Unit,Sprinklers | |
| Year Built | 1989 | |
| Fireplaces | 1 | |
| Subdivision | Coronado Oaks | |
| Heating | Forced Air,Natural Gas,Central | |
| Accessibility | No | |
| Lot Description | Corner Lot,Subdivided,Cul-De-Sac | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup | |
| Pool features | No | |
| Garage spaces | 2 | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.860438 | |
| Longitude | -106.519219 | |
Address Information | ||
| Address | 858 VIA REDONDA Court, El Paso, TX 79912 | |
| Postal Code | 79912 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Manuel Garnica | |
| Listing Office Phone | (915) 727-2144 | |
| Listing Office Email | mgrealtyep@gmail.com | |
| Listing Agent | Manuel Garnica | |
| Listing Agent Phone | (915) 727-2144 | |
| Terms | Pets Negotiable,See Remarks,Credit Report,Rental Agreement | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/936294 | |
School Information |
||
| District | El Paso | |
| Elementary School | Wstrnhill | |
| Middle School | Hornedo | |
| High School | Franklin | |
MLS Information |
||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jan 11, 2026 | |
| Listing Last Modified | Jan 11, 2026 | |
| Tax ID | C83499900402000 | |
| MLS # | 936294 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
