1041 SUMMER LAKE Street, El Paso, TX 79928
4 Beds
2.00 Baths
1582 SqFt
Closed
Move in Ready! This well-maintained Eastside home features 4 bedrooms, 2 full bathrooms, and a functional layout designed for comfortable everyday living. The home is equipped with refrigerated air and a tankless water heater, offering energy efficiency and year-round comfort. The spacious living areas connect seamlessly to a practical kitchen with ample cabinet and counter space. Additional highlights include a two-car garage, laundry area, and private backyard, ideal for relaxing or entertaining. Conveniently located near shopping centers, restaurants, parks, and entertainment, with quick access to Loop 375 and I-10 for an easy commute throughout El Paso or to Fort Bliss.
Property Details | ||
|---|---|---|
| Price | $1,900 | |
| Sale Type | None | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Property Style | 1 Story | |
| Property Type | Rental | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Dishwasher,Tankless Water Heater,Refrigerator,Microwave,Free-Standing Gas Oven,Disposal | |
| Exterior Features | None | |
| Year Built | 2022 | |
| Subdivision | Summer Sky | |
| Heating | Natural Gas | |
| Accessibility | Yes | |
| Lot Description | Corner Lot | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Pool features | No | |
| Garage spaces | 2 | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.713212 | |
| Longitude | -106.200784 | |
Address Information | ||
| Address | 1041 SUMMER LAKE Street, El Paso, TX 79928 | |
| Postal Code | 79928 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | El Paso Elite Property Management | |
| Listing Office Phone | (915) 479-2733 | |
| Listing Office Email | brent@exiteliteelp.com | |
| Listing Agent | Brent Hull | |
| Listing Agent Phone | (915) 479-2733 | |
| Terms | No Pets,Lease Required | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/936302 | |
School Information |
||
| District | Socorro | |
| Elementary School | Dr Sue Shook | |
| Middle School | Col John O Ensor | |
| High School | Eastlake | |
MLS Information |
||
| Days on market | 3 | |
| MLS Status | Closed | |
| Listing Date | Jan 11, 2026 | |
| Listing Last Modified | Jan 17, 2026 | |
| Tax ID | S77900002702000 | |
| MLS # | 936302 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
