3510 Gateway Boulevard E, El Paso, TX 79905
Beds
n/a Full bath
SqFt
Pending
This C-4 zoned commercial property offers a 3,500 square foot lot strategically positioned in one of El Paso's most active and visible commercial corridors. The property includes 25 feet of frontage, a 660 sqft new construction building secured with front and back gates, providing immediate usability and added value for investors or owner users seeking a manageable footprint with strong exposure. The site layout is ideal for a variety of C-4 commercial uses, offering flexibility for redevelopment, retail, office, or service-based operations. Location is the key advantage. The property sits nearly at the traffic light of Copia Street, maximizing visibility and ease of access. With direct and convenient connectivity to I-10 and US-54, this location supports high traffic counts, efficient logistics, and strong consumer accessibility. Get high exposure, a strategic location exceptional access, strong zoning, and prime positioning in El Paso, Texas.
Property Details | ||
|---|---|---|
| Price | $200,000 | |
| Property Style | Professional/Office,Retail | |
| Lot Size Area | 3500 | |
| Acres | 0.08 | |
| Property Type | Commercial | |
| Stories | 2 | |
| Heating | Electric | |
| Accessibility | No | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.777225 | |
| Longitude | -106.45185 | |
Address Information | ||
| Address | 3510 Gateway Boulevard E, El Paso, TX 79905 | |
| Postal Code | 79905 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | The Purple House Real Estate Group, LLC | |
| Listing Office Phone | (915) 881-4777 | |
| Listing Office Email | office@thepurplehousereg.com | |
| Listing Agent | Alejandro Huereca | |
| Listing Agent Phone | (915) 881-4777 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/937081 | |
MLS Information |
||
| Days on market | 172 | |
| MLS Status | Pending | |
| Listing Date | Jan 21, 2026 | |
| Listing Last Modified | Jul 31, 2026 | |
| Tax ID | 254638 | |
| Tax Year | 2025 | |
| MLS # | 937081 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
