515 W Missouri Avenue #1,2,3,4,5,6,7,8, El Paso, TX 79901
Beds
n/a Full bath
SqFt
Active
This historic 8-unit multi-family property is located in the desirable San Francisco Historic District, offering 4,158 square feet with 6 studio apartments and 2 one-bedroom units. The property enjoys a prime downtown location near UTEP, major hospitals, Southwest University Park, I-10, and two international bridges, providing excellent connectivity and accessibility. With shared washer and dryer amenities and steady demand from students, medical professionals, and downtown commuters, the asset is well-positioned to benefit from ongoing downtown redevelopment, offering both stable cash flow and long-term appreciation. Will not show unless we have a letter of intent and pre approvel letter.
Property Details | ||
|---|---|---|
| Price | $589,900 | |
| Lot Size Area | 1 | |
| Acres | 0.1 | |
| Property Type | Commercial | |
| Stories | 2 | |
| Heating | Natural Gas,Central | |
| Accessibility | No | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.759556 | |
| Longitude | -106.494221 | |
Address Information | ||
| Address | 515 W Missouri Avenue #1,2,3,4,5,6,7,8, El Paso, TX 79901 | |
| Unit | 1,2,3,4,5,6,7,8 | |
| Postal Code | 79901 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | The Real Estate Power Houses | |
| Listing Office Phone | (915) 549-4663 | |
| Listing Office Email | BarrySKarch@aol.com | |
| Listing Agent | Gustavo Andazola | |
| Listing Agent Phone | (915) 549-4663 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/937403 | |
MLS Information |
||
| Days on market | 60 | |
| MLS Status | Active | |
| Listing Date | Jan 30, 2026 | |
| Listing Last Modified | Mar 31, 2026 | |
| Tax ID | S636999000A5500 | |
| Tax Year | 2025 | |
| MLS # | 937403 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
