2027- 2031 Magoffin Avenue, El Paso, TX 79901
Beds
n/a Full bath
SqFt
Active
Investment and redevelopment opportunity Perfectly positioned on a prominent corner parcel this mixed-use property is zoned C4, offering an expansive range of commercial, retail, and mixed-use possibilities. Currently anchored by the well-established Sylvia's Grocery, a beloved local market complete with a kitchen, this versatile property also features an attached residence and Additionally, two separate income-producing studio rental units provide steady cash flow and stability. Surrounded by multifamily residences and other mixed-use developments, this location benefits from mid-level traffic flow and strong neighborhood engagement. Also included is an attached flexible-use area ideal for private gatherings, entertainment, or event rentals, complemented by a convenient side entrance and an outdoor restroom.
Property Details | ||
|---|---|---|
| Price | $375,000 | |
| Property Style | Restaurant,See Remarks | |
| Lot Size Area | 12000 | |
| Acres | 0.28 | |
| Property Type | Commercial | |
| Stories | 1 | |
| Features | See Remarks | |
| Exterior Features | See Remarks | |
| Subdivision | Bassett | |
| Heating | Forced Air,See Remarks,Central | |
| Accessibility | Yes | |
| Parking Description | Unassigned,Guest | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.769631 | |
| Longitude | -106.465564 | |
Address Information | ||
| Address | 2027- 2031 Magoffin Avenue, El Paso, TX 79901 | |
| Postal Code | 79901 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | 1st Choice Realty | |
| Listing Office Phone | (915) 493-9793 | |
| Listing Office Email | fernando@1stchoicerealtytx.com | |
| Listing Agent | Fernando Valenzuela | |
| Listing Agent Phone | (915) 493-9793 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/913705 | |
MLS Information |
||
| Days on market | 497 | |
| MLS Status | Active | |
| Listing Date | Dec 17, 2024 | |
| Listing Last Modified | Apr 29, 2026 | |
| Tax ID | B20299903209900 | |
| MLS # | 913705 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
