217 N ZARAGOZA Road, El Paso, TX 79907
Beds
n/a Full bath
SqFt
Active
INVESTORS OPPORTUNITY! Commercial Property with endless possibilities!4 parcels in the back for sale as well. MINUTES AWAY FROM MANY STORES, SHOPPING CENTERS, SPEAKING ROCK CASSINO AND MORE.
Property Details | ||
|---|---|---|
| Price | $286,950 | |
| Lot Size Area | 12737 | |
| Acres | 0.72 | |
| Property Type | Commercial | |
| Stories | 1 | |
| Exterior Features | See Remarks | |
| Heating | See Remarks | |
| Accessibility | Yes | |
| Parking Description | Guest | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.697168 | |
| Longitude | -106.327272 | |
Address Information | ||
| Address | 217 N ZARAGOZA Road, El Paso, TX 79907 | |
| Postal Code | 79907 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Home Pros Real Estate Group | |
| Listing Office Phone | (915) 585-8806 | |
| Listing Office Email | penny@pennymoore.com | |
| Listing Agent | Tracy Paola Parga | |
| Listing Agent Phone | (915) 585-8806 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/939246 | |
MLS Information |
||
| Days on market | 152 | |
| MLS Status | Active | |
| Listing Date | Feb 26, 2026 | |
| Listing Last Modified | Jul 27, 2026 | |
| Tax ID | Y80599900802125 | |
| MLS # | 939246 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
