235 Bonnie Trail, Sunland Park, NM 88008
4 Beds
3.00 Baths
2501 SqFt
Active
The Chiffon: This 2,501 sq ft two-story plan balances form and function with 4 bedrooms and 2.5 bathrooms. The kitchen includes granite countertops, apron sink, pot filler, and upgraded lighting all connected to a bright living and dining area. Upstairs features all four bedrooms, including a generous primary suite with walk-in closet and double-sink bath. A half bath on the main level keeps things guest-friendly. Includes a 2-car garage. Listing subject to errors, omissions, and changes without notice. Info provided is deemed reliable but not guaranteed. MLS photos are for marketing purposes only and may not reflect actual colors or upgrades. Please verify selections during design appointment.
Property Details | ||
|---|---|---|
| Price | $394,950 | |
| Sale Type | None | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Property Style | 1 Story | |
| Lot Size Area | 5405 | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s),Kitchen Island,Pantry,Double Vanity | |
| Exterior Features | Walled Backyard | |
| Year Built | 2026 | |
| Subdivision | Rancho Santa Teresa | |
| Roof | Pitched,Shingle | |
| Heating | Central | |
| Lot Description | Standard Lot | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Pool features | None | |
Geographic Data |
||
| County | Dona Ana | |
| Latitude | 31.857882 | |
| Longitude | -106.642264 | |
Address Information | ||
| Address | 235 Bonnie Trail, Sunland Park, NM 88008 | |
| Postal Code | 88008 | |
| City | Sunland Park | |
| State | NM | |
| Country | United States | |
Listing Information |
||
| Listing Office | Home Pros Real Estate Group | |
| Listing Office Phone | (915) 585-8806 | |
| Listing Office Email | penny@pennymoore.com | |
| Listing Agent | Julia Anna Craft | |
| Listing Agent Phone | (915) 585-8806 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/939727 | |
School Information |
||
| District | Gadsden | |
| Elementary School | Gadsden | |
| Middle School | Santat | |
| High School | Santat | |
MLS Information |
||
| Days on market | 104 | |
| MLS Status | Active | |
| Listing Date | Mar 7, 2026 | |
| Listing Last Modified | Jun 18, 2026 | |
| Tax ID | TBDRST00000000317 | |
| Tax Year | 2026 | |
| MLS # | 939727 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
