120 Peregrino Trail, Sunland Park, NM 88008
3 Beds
2.00 Baths
1650 SqFt
Active
The Juniper: Delivers 1,650 sq ft of single-story comfort with 3 bedrooms and 2 bathrooms. The open-concept kitchen anchors the home with granite countertops, apron sink, modern cabinetry, and upgraded lighting all flowing into the living and dining areas. The primary suite includes a private bath and large walk-in closet, while two additional bedrooms and a full secondary bath provide extra space to fit your lifestyle. A 2-car garage completes the layout. Listing subject to errors, omissions, and changes without notice. Info provided is deemed reliable but not guaranteed. MLS photos are for marketing purposes only and may not reflect actual colors or upgrades. Please verify selections during design appointment.
Property Details | ||
|---|---|---|
| Price | $319,950 | |
| Sale Type | None | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2.00 | |
| Property Style | 1 Story | |
| Lot Size Area | 5458 | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s),Pantry | |
| Exterior Features | Back Yard Access,Walled Backyard | |
| Year Built | 2026 | |
| Subdivision | Rancho Santa Teresa | |
| Roof | Pitched,Shingle | |
| Heating | Forced Air | |
| Lot Description | Subdivided,Standard Lot | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
Geographic Data |
||
| County | Dona Ana | |
| Latitude | 31.857285 | |
| Longitude | -106.643194 | |
Address Information | ||
| Address | 120 Peregrino Trail, Sunland Park, NM 88008 | |
| Postal Code | 88008 | |
| City | Sunland Park | |
| State | NM | |
| Country | United States | |
Listing Information |
||
| Listing Office | Home Pros Real Estate Group | |
| Listing Office Phone | (915) 585-8806 | |
| Listing Office Email | penny@pennymoore.com | |
| Listing Agent | Julia Anna Craft | |
| Listing Agent Phone | (915) 585-8806 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/939913 | |
School Information |
||
| District | Gadsden | |
| Elementary School | Santat | |
| Middle School | Santat | |
| High School | Santat | |
MLS Information |
||
| Days on market | 104 | |
| MLS Status | Active | |
| Listing Date | Mar 7, 2026 | |
| Listing Last Modified | Jun 18, 2026 | |
| Tax ID | TBDRST00000000329 | |
| Tax Year | 2026 | |
| MLS # | 939913 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
