122 Peregrino Trail, Santa Teresa, NM 88008
4 Beds
2.00 Baths
1950 SqFt
Active
The Daisy: Offers clean lines and everyday ease with 4 bedrooms, 2 full bathrooms, and 1,950 square feet of single-story living. The open-concept kitchen is fitted with granite countertops, apron sink, pot filler, and upgraded lighting all tied into the dining and living space for seamless flow. The primary suite includes a spacious bath and walk-in closet, while three secondary bedrooms share a full hallway bath. A 2-car garage is included.Listing subject to errors, omissions, and changes without notice. Info provided is deemed reliable but not guaranteed. MLS photos are for marketing purposes only and may not reflect actual colors or upgrades. Please verify selections during design appointment.
Property Details | ||
|---|---|---|
| Price | $344,950 | |
| Sale Type | None | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2.00 | |
| Property Style | 1 Story | |
| Lot Size Area | 5459 | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s),MB Shower/Tub,Pantry,Smart Home,Walk-In Closet(s) | |
| Exterior Features | Back Yard Access,Walled Backyard | |
| Year Built | 2026 | |
| Subdivision | Rancho Santa Teresa | |
| Roof | Pitched,Shingle | |
| Heating | Central | |
| Lot Description | Standard Lot | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Pool features | None | |
| Association Amenities | None | |
Geographic Data |
||
| County | Dona Ana | |
| Latitude | 31.857332 | |
| Longitude | -106.639887 | |
Address Information | ||
| Address | 122 Peregrino Trail, Santa Teresa, NM 88008 | |
| Postal Code | 88008 | |
| City | Santa Teresa | |
| State | NM | |
| Country | United States | |
Listing Information |
||
| Listing Office | Home Pros Real Estate Group | |
| Listing Office Phone | (915) 585-8806 | |
| Listing Office Email | penny@pennymoore.com | |
| Listing Agent | Julia Anna Craft | |
| Listing Agent Phone | (915) 585-8806 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/939992 | |
School Information |
||
| District | Gadsden | |
| Elementary School | Santat | |
| Middle School | Santat | |
| High School | Santat | |
MLS Information |
||
| Days on market | 100 | |
| MLS Status | Active | |
| Listing Date | Mar 11, 2026 | |
| Listing Last Modified | Jun 18, 2026 | |
| Tax ID | tbd1234567891111 | |
| Tax Year | 2026 | |
| MLS # | 939992 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
