4108 N Piedras Street, El Paso, TX 79930
Beds
n/a Full bath
SqFt
Prime commercial opportunity with potential for two income-producing units. Previously operated as a food service location, the space is adaptable for multiple business concepts such as restaurant, retail, barbershop, or service-based operations. Located across from Circle K and surrounded by apartment complexes, the property benefits from built-in customer traffic and excellent visibility. with a new donut and boba shop just opened next door that adds to the growing commercial activity in the area.
Property Details | ||
|---|---|---|
| Price | $384,000 | |
| Lot Size Area | 10260 | |
| Acres | 0.24 | |
| Property Type | Commercial | |
| Stories | 1 | |
| Exterior Features | Fenced | |
| Subdivision | Summit Place | |
| Heating | Natural Gas | |
| Accessibility | No | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.813444 | |
| Longitude | -106.461073 | |
Address Information | ||
| Address | 4108 N Piedras Street, El Paso, TX 79930 | |
| Postal Code | 79930 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Century 21 The Edge | |
| Listing Office Phone | (915) 772-0553 | |
| Listing Office Email | edgeelpaso@gmail.com | |
| Listing Agent | Derek Herrera | |
| Listing Agent Phone | (915) 772-0553 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/940200 | |
MLS Information |
||
| Days on market | 172 | |
| Listing Date | Mar 13, 2026 | |
| Listing Last Modified | Sep 1, 2026 | |
| Tax ID | 197381 | |
| Tax Year | 2025 | |
| MLS # | 940200 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
