700 E OVERLAND Avenue, El Paso, TX 79901
Beds
n/a Full bath
SqFt
Active
fully remodeled and fully Leased Commercial building with 4 separate units and tenants,, WALKING DISTANCE TO COURT HOUSE AND JAIL. Please call Broker for info and to schedule tour
Property Details | ||
|---|---|---|
| Price | $1,250,000 | |
| Property Style | Professional/Office | |
| Lot Size Area | 6240 | |
| Acres | 143 | |
| Property Type | Commercial | |
| Stories | 1 | |
| Heating | Forced Air,2+ Units,Natural Gas | |
| Accessibility | Yes | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.758257 | |
| Longitude | -106.482194 | |
Address Information | ||
| Address | 700 E OVERLAND Avenue, El Paso, TX 79901 | |
| Postal Code | 79901 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Investors - B. Haddad & Associ | |
| Listing Office Phone | (915) 544-2570 | |
| Listing Office Email | invbhad@sbcglobal.net | |
| Listing Agent | Bryan Haddad | |
| Listing Agent Phone | (915) 544-2570 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/940945 | |
MLS Information |
||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Mar 25, 2026 | |
| Listing Last Modified | Mar 26, 2026 | |
| Tax ID | C05099920003300 | |
| Tax Year | 2025 | |
| MLS # | 940945 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
