6223 ALGONQUIN Road, El Paso, TX 79905
3 Beds
1.00 Bath
1000 SqFt
Fully Remodeled & Move-In Ready!Welcome to 6223 Algonquin Rd--this beautifully upgraded home offers modern living in a highly convenient location. Featuring 1,000 sq ft of living space on a 0.14-acre lot, this property has been completely transformed with a brand-new kitchen, stylish finishes, and a beautifully renovated bathroom.Stay comfortable year-round with new refrigerated air conditioning, and enjoy quick access to I-10, making commuting effortless. Located just minutes from the El Paso International Airport and within walking distance to a nearby church, this home combines comfort, convenience, and value.Perfect for first-time buyers or investors--don't miss this opportunity!
Property Details | ||
|---|---|---|
| Price | $184,000 | |
| Sale Type | See Remarks | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1.00 | |
| Property Style | 1 Story | |
| Lot Size Area | 6050 | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Back Yard Access | |
| Year Built | 1954 | |
| Subdivision | Tejas | |
| Roof | Shingle | |
| Heating | Central | |
| Lot Description | See Remarks | |
| Pool features | None | |
| Parking Description | None | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.778718 | |
| Longitude | -106.405764 | |
Address Information | ||
| Address | 6223 ALGONQUIN Road, El Paso, TX 79905 | |
| Postal Code | 79905 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Keller Williams Realty | |
| Listing Office Phone | (915) 603-5293 | |
| Listing Office Email | deniseweber1224@gmail.com | |
| Listing Agent | Armando Sarti | |
| Listing Agent Phone | (915) 603-5293 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/941859 | |
School Information |
||
| District | El Paso | |
| Elementary School | Hawkins | |
| Middle School | Ross | |
| High School | Burges | |
MLS Information |
||
| Days on market | 9 | |
| Listing Date | Apr 9, 2026 | |
| Listing Last Modified | May 9, 2026 | |
| Tax ID | T10999901901900 | |
| Tax Year | 2025 | |
| MLS # | 941859 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
