3004 E YANDELL Drive, El Paso, TX 79903
Beds
n/a Full bath
SqFt
Closed
Property Details | ||
|---|---|---|
| Price | $1,600 | |
| Lot Size Area | 5000 | |
| Acres | 0.4 | |
| Property Type | Commercial | |
| Stories | 1 | |
| Heating | Central | |
| Accessibility | No | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.781408 | |
| Longitude | -106.459612 | |
Address Information | ||
| Address | 3004 E YANDELL Drive, El Paso, TX 79903 | |
| Postal Code | 79903 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Search Realty, LLC | |
| Listing Office Phone | (915) 892-8089 | |
| Listing Office Email | sergio@elpaso-realtor.com | |
| Listing Agent | Sergio Villarreal Alvarez | |
| Listing Agent Phone | (915) 892-8089 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/941924 | |
MLS Information |
||
| Days on market | 61 | |
| MLS Status | Closed | |
| Listing Date | Apr 10, 2026 | |
| Listing Last Modified | Jun 19, 2026 | |
| Tax ID | E01499907908100 | |
| MLS # | 941924 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
