184 Olive Branch Trail, Santa Teresa, NM 88008
4 Beds
3.00 Baths
2350 SqFt
Active
This 4-bedroom, 2.5-bathroom home will give you 2,350 sq ft of generous space to move about that provides you with that quaint, cozy atmosphere. Spacious living and kitchen area with plenty of cabinet space!!! This home offers top-notch lighting package, farm ranch apron sink, pot filler, granite counter-tops through-out, and spray-foam insulation, plus much more!!!Pictures are for illustration purposes only. MLS elevations are for marketing purposes and may not reflect colors or upgrades accurately. Please verify colors and upgrades at color selection. This listing is subject to errors, omissions, and changes without notice. Info provided is deemed reliable but is not guaranteed and should be independently verified. Photos for illustration purposes.
Property Details | ||
|---|---|---|
| Price | $407,950 | |
| Sale Type | None | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3.00 | |
| Property Style | 1 Story | |
| Lot Size Area | 5743 | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s),Kitchen Island,Pantry | |
| Exterior Features | Back Yard Access,Walled Backyard | |
| Year Built | 2026 | |
| Subdivision | Rancho Santa Teresa | |
| Roof | Pitched,Shingle | |
| Heating | Central | |
| Lot Description | Subdivided,Standard Lot | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Parking Description | Double Attached | |
Geographic Data |
||
| County | Dona Ana | |
| Latitude | 31.859644 | |
| Longitude | -106.64346 | |
Address Information | ||
| Address | 184 Olive Branch Trail, Santa Teresa, NM 88008 | |
| Postal Code | 88008 | |
| City | Santa Teresa | |
| State | NM | |
| Country | United States | |
Listing Information |
||
| Listing Office | Home Pros Real Estate Group | |
| Listing Office Phone | (915) 585-8806 | |
| Listing Office Email | penny@pennymoore.com | |
| Listing Agent | Julia Anna Craft | |
| Listing Agent Phone | (915) 585-8806 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/941984 | |
School Information |
||
| District | Gadsden | |
| Elementary School | Santat | |
| Middle School | Santat | |
| High School | Santat | |
MLS Information |
||
| Days on market | 14 | |
| MLS Status | Active | |
| Listing Date | Apr 9, 2026 | |
| Listing Last Modified | Apr 22, 2026 | |
| Tax ID | TBDRST00000000130 | |
| Tax Year | 2026 | |
| MLS # | 941984 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
