980 Zabel Lane, El Paso, TX 79928
Beds
n/a Full bath
SqFt
Pending
This is an excellent 2026 built 6,000 sq ft warehouse on 1 acre of land right next to the I-10 and Horizon Blvd North Corner. This location is perfect for truck service companies and users that require easy ingress and egress from the one of the busiest trucking areas in El Paso. High power electricity may be available. This property features a 575 sq ft office with restroom on the inside with polished concrete floors, LED lighting and cost effective mini split cooling system. The warehouse features 3 - 16ft high roll up doors for front loading service. The building includes 20ft clear ceiling heights and eave height at 18 ft. If you need a turnkey location, call us today about this site.
Property Details | ||
|---|---|---|
| Price | $1,190,000 | |
| Property Style | Distribution,See Remarks,Warehouse,Industrial | |
| Lot Size Area | 43560 | |
| Acres | 1 | |
| Property Type | Commercial | |
| Stories | 1 | |
| Features | 3 Phase,Wire Fence,See Remarks,Private Restrooms,Drive In | |
| Subdivision | Out Of Area | |
| Heating | See Remarks | |
| Accessibility | No | |
| Parking Description | Unassigned | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.665572 | |
| Longitude | -106.235569 | |
Address Information | ||
| Address | 980 Zabel Lane, El Paso, TX 79928 | |
| Postal Code | 79928 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Team Juan Uribe | |
| Listing Office Phone | (915) 585-0007 | |
| Listing Office Email | broker@teamjuanuribe.com | |
| Listing Agent | Sebastian Alcazar | |
| Listing Agent Phone | (915) 585-0007 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/942371 | |
MLS Information |
||
| Days on market | 78 | |
| MLS Status | Pending | |
| Listing Date | Apr 15, 2026 | |
| Listing Last Modified | Jul 1, 2026 | |
| Tax ID | X293000L00B0060 | |
| Tax Year | 2026 | |
| MLS # | 942371 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
