101 Billie Estelle, Sunland Park, NM 88063
6 Beds
5.00 Baths
3278 SqFt
Active
The Dahlia: With 6 bedrooms, 4.5 bathrooms, and 3,278 square feet, this two-story layout has space for everyone and then some. The kitchen delivers with granite countertops, pot filler, apron sink, and upgraded lighting all tied to a large dining and living area. Multiple bedrooms with private baths, including a generous primary suite, make multi-generational living a breeze. Includes a 2-car garage.Listing subject to errors, omissions, and changes without notice. Info provided is deemed reliable but not guaranteed. MLS photos are for marketing purposes only and may not reflect actual colors or upgrades. Please verify selections during design appointment.
Property Details | ||
|---|---|---|
| Price | $501,950 | |
| Sale Type | None | |
| Bedrooms | 6 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 5.00 | |
| Property Style | 2 Story | |
| Lot Size Area | 6180 | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | 2+ Master BR,Game Hobby Room,Pantry,Master Downstairs,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s) | |
| Exterior Features | Walled Backyard | |
| Year Built | 2026 | |
| Subdivision | Rancho Santa Teresa | |
| Roof | Pitched,Shingle | |
| Heating | Central | |
| Lot Description | Subdivided,Standard Lot | |
| Pool features | None | |
| Association Amenities | None | |
Geographic Data |
||
| County | Dona Ana | |
| Latitude | 31.815486 | |
| Longitude | -106.606377 | |
Address Information | ||
| Address | 101 Billie Estelle, Sunland Park, NM 88063 | |
| Postal Code | 88063 | |
| City | Sunland Park | |
| State | NM | |
| Country | United States | |
Listing Information |
||
| Listing Office | Home Pros Real Estate Group | |
| Listing Office Phone | (915) 585-8806 | |
| Listing Office Email | penny@pennymoore.com | |
| Listing Agent | Julia Anna Craft | |
| Listing Agent Phone | (915) 585-8806 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/942471 | |
School Information |
||
| District | Gadsden | |
| Elementary School | Santat | |
| Middle School | Santat | |
| High School | Santat | |
MLS Information |
||
| Days on market | 61 | |
| MLS Status | Active | |
| Listing Date | Apr 19, 2026 | |
| Listing Last Modified | Jun 18, 2026 | |
| Tax ID | tbd12345678912345 | |
| Tax Year | 2026 | |
| MLS # | 942471 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
