134 Peregrino Trail, Sunland Park, NM 88008
5 Beds
4.00 Baths
2704 SqFt
Active
The Cashmere: This gorgeus two-story layout wraps comfort and capability into one. With 5 bedrooms, 3.5 bathrooms, and 2,704 square feet, the Cashmere includes a downstairs guest suite with private full bath, plus an open living space and feature-packed kitchen granite countertops, apron sink and more. Upstairs, four more bedrooms including the primary suite offer room to stretch out. Includes a 2-car garage. Listing subject to errors, omissions, and changes without notice. Info provided is deemed reliable but not guaranteed. MLS photos are for marketing purposes only and may not reflect actual colors or upgrades. Please verify selections during design appointment.
Property Details | ||
|---|---|---|
| Price | $414,950 | |
| Sale Type | None | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 4.00 | |
| Property Style | 2 Story | |
| Lot Size Area | 5447 | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Zoned MBR,MB Shower/Tub,Master Up,Pantry,Double Vanity,Walk-In Closet(s) | |
| Exterior Features | Back Yard Access,Walled Backyard | |
| Year Built | 2026 | |
| Fireplaces | 0 | |
| Subdivision | Rancho Santa Teresa | |
| Roof | Pitched,Shingle | |
| Heating | Forced Air | |
| Lot Description | Standard Lot | |
| Pool features | None | |
Geographic Data |
||
| County | Dona Ana | |
| Latitude | 31.84356 | |
| Longitude | -106.700665 | |
Address Information | ||
| Address | 134 Peregrino Trail, Sunland Park, NM 88008 | |
| Postal Code | 88008 | |
| City | Sunland Park | |
| State | NM | |
| Country | United States | |
Listing Information |
||
| Listing Office | Home Pros Real Estate Group | |
| Listing Office Phone | (915) 585-8806 | |
| Listing Office Email | penny@pennymoore.com | |
| Listing Agent | Julia Anna Craft | |
| Listing Agent Phone | (915) 585-8806 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/942925 | |
School Information |
||
| District | Gadsden | |
| Elementary School | Santat | |
| Middle School | Santat | |
| High School | Santat | |
MLS Information |
||
| Days on market | 52 | |
| MLS Status | Active | |
| Listing Date | Apr 28, 2026 | |
| Listing Last Modified | Jun 18, 2026 | |
| Tax ID | tbd12345678900001200 | |
| Tax Year | 2026 | |
| MLS # | 942925 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
