501 S EL PASO Street, El Paso, TX 79901
Beds
n/a Full bath
SqFt
Active
Fresh to market and full of potential!Recently remodeled and ready for immediate use, this versatile property is ideal for retail, office, or storage/warehouse purposes. Featuring bright, clean interiors and a functional layout, the space can easily be adapted to suit a variety of business needs. A solid opportunity for buyers seeking a modern, well-maintained property in a convenient location. Permits approved and ready to rehab. Current permits allow for main floor for retail / office space, with access to a basement with good height ceilings; second floor has been designed for ''shared offices'' with 4 offices, 1 conference room, bathrooms and a kitchen area. In addition to these, screen for signage and advertising opportunities. Call for details and marketing package. Now available for sale.
Property Details | ||
|---|---|---|
| Price | $1,150,000 | |
| Lot Size Area | 3484 | |
| Acres | 0.08 | |
| Property Type | Commercial | |
| Stories | 3 | |
| Features | Sidewalk | |
| Subdivision | Campbell | |
| Heating | Electric | |
| Accessibility | Yes | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.75487 | |
| Longitude | -106.488582 | |
Address Information | ||
| Address | 501 S EL PASO Street, El Paso, TX 79901 | |
| Postal Code | 79901 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | eXp Realty LLC | |
| Listing Office Phone | (888) 519-7431 | |
| Listing Office Email | tx.membership@exprealty.com | |
| Listing Agent | David Acosta | |
| Listing Agent Phone | (888) 519-7431 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/943343 | |
MLS Information |
||
| Days on market | 130 | |
| MLS Status | Active | |
| Listing Date | May 4, 2026 | |
| Listing Last Modified | Sep 10, 2026 | |
| Tax ID | 153663 | |
| MLS # | 943343 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
