1055 Diesel Drive, El Paso, TX 79907
Beds
n/a Full bath
SqFt
Active
Excellent location for your business! This 1.55-acre property is zoned C-4 and strategically situated in the heart of the East Side, offering outstanding accessibility and visibility. Conveniently located near the Zaragoza Port of Entry, with quick and easy access to I-10 and Zaragoza Road.The property features 1.55 fully fenced acres with a concrete surface--ideal for fleet operations, storage, or industrial use. A mobile office is included in the sale, providing immediate functionality for your business needs.Perfect for contractors, logistics companies, or any business requiring secure yard space in a high-demand area.
Property Details | ||
|---|---|---|
| Price | $995,000 | |
| Lot Size Area | 67711 | |
| Acres | 1.55 | |
| Property Type | Commercial | |
| Stories | 1 | |
| Heating | See Remarks | |
| Accessibility | Yes | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.721604 | |
| Longitude | -106.314556 | |
Address Information | ||
| Address | 1055 Diesel Drive, El Paso, TX 79907 | |
| Postal Code | 79907 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Realty One Group Mendez Burk | |
| Listing Office Phone | (915) 231-1225 | |
| Listing Office Email | gm@realtyonemb.com | |
| Listing Agent | Gabriel Mendez | |
| Listing Agent Phone | (915) 231-1225 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/943516 | |
MLS Information |
||
| Days on market | 36 | |
| MLS Status | Active | |
| Listing Date | May 5, 2026 | |
| Listing Last Modified | Jun 9, 2026 | |
| Tax ID | C75699900403000 | |
| Tax Year | 2375 | |
| MLS # | 943516 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
