3701 Fred Wilson Avenue, El Paso, TX 79904
Beds
n/a Full bath
SqFt
Active
Phenomenal investment opportunity awaits you here. Desirable 10-unit multifamily property in Northeast El Paso's Logan Heights. This mid-century brick construction spans approximately 4,887 square feet and sits on a generous 0.28-acre lot. The property consists of ten functional 1-bedroom units that have consistently shown rental flow. Strategic upgrades include a brand-new roof installed in August 2023, ensuring long-term structural integrity and reduced maintenance costs. The complex is designed for ease of management and tenant satisfaction, featuring a central courtyard with a barbecue area perfect for outdoor entertainment. Residents benefit from essential amenities including on-site laundry facility and off-street parking with a ratio of nearly two spaces per unit. Its unparalleled location offers immediate proximity to Fort Bliss, US-54.
Property Details | ||
|---|---|---|
| Price | $550,000 | |
| Lot Size Area | 12360 | |
| Acres | 0.28 | |
| Property Type | Commercial | |
| Stories | 1 | |
| Subdivision | Logan Heights | |
| Heating | Wall Furnace | |
| Accessibility | No | |
| Parking Description | See Remarks,1 Space Per Unit | |
| Parking Spaces | 10 | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.825991 | |
| Longitude | -106.449263 | |
Address Information | ||
| Address | 3701 Fred Wilson Avenue, El Paso, TX 79904 | |
| Postal Code | 79904 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | eXp Realty LLC | |
| Listing Office Phone | (888) 519-7431 | |
| Listing Office Email | tx.membership@exprealty.com | |
| Listing Agent | Cassandra Rosales | |
| Listing Agent Phone | (888) 519-7431 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/943518 | |
MLS Information |
||
| Days on market | 55 | |
| MLS Status | Active | |
| Listing Date | May 5, 2026 | |
| Listing Last Modified | Aug 3, 2026 | |
| Tax ID | L447999073A4100 | |
| Tax Year | 2026 | |
| MLS # | 943518 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
