1909-1913 E Yandell Drive, El Paso, TX 79903
Beds
n/a Full bath
SqFt
Active
Occupied investment property with long term tenants, great commericial investment opportunity. Located off I-10. 1909 has Evaporative Air plus a mini-split, 1911 and 1913 have Refrigerated Air. 1909 rents for $825 per month, 1911 rents for $945 per month and 1913 is vacant. Units 1911 and 1913 have photos displayed, no photos available for 1909. . Rent Rolls and Expense Report proviced up on request.
Property Details | ||
|---|---|---|
| Price | $325,000 | |
| Property Style | Professional/Office,Retail | |
| Lot Size Area | 6750 | |
| Acres | 0.16 | |
| Property Type | Commercial | |
| Stories | 1 | |
| Exterior Features | Dumpster Lease/Rented | |
| Heating | Forced Air,Central | |
| Accessibility | No | |
| Parking Description | On Street | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.775139 | |
| Longitude | -106.472946 | |
Address Information | ||
| Address | 1909-1913 E Yandell Drive, El Paso, TX 79903 | |
| Postal Code | 79903 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | eXp Realty LLC | |
| Listing Office Phone | (888) 519-7431 | |
| Listing Office Email | tx.membership@exprealty.com | |
| Listing Agent | Kenya K Alu | |
| Listing Agent Phone | (888) 519-7431 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/944566 | |
MLS Information |
||
| Days on market | 25 | |
| MLS Status | Active | |
| Listing Date | May 26, 2026 | |
| Listing Last Modified | Jul 1, 2026 | |
| Tax ID | 48141C84999901302200 | |
| MLS # | 944566 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
