10105 Montwood Drive #D, El Paso, TX 79925
Beds
n/a Full bath
SqFt
Active
Exquisite professional business center. Office located downstairs, with conference room and work area also available downstairs for meetings & easy use. Private offices available for RENT. Beautiful, modern-decor. Our sun city natural lighting gives this location a dazzling gleam in our lobby area and spacious offices. All-Inclusive professional Real Estate Center includes following amenities: Location, location, location- Located in the heart of El Paso, Texas, easy access to main I-10 freeway. High traffic and high visibility location - building located on main street, popular and prestigious neighborhood Montwood Drive-Cielo Vista Area. 18' Marquis Business Directory Full-time receptionist to welcome your guests Beautiful lobby and waiting area All utilities included- Refrigerated A/C, Gas, water, electric and WI-FI internet. Security and camera system Fully equipped kitchen/breakroom available Men and Women's bathrooms On-site parking Extra large offices
Property Details | ||
|---|---|---|
| Price | $495 | |
| Property Style | Professional/Office | |
| Lot Size Area | 3640 | |
| Acres | 0.22 | |
| Property Type | Commercial | |
| Stories | 2 | |
| Heating | Forced Air,Central | |
| Accessibility | No | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.770689 | |
| Longitude | -106.348105 | |
Address Information | ||
| Address | 10105 Montwood Drive #D, El Paso, TX 79925 | |
| Unit | D | |
| Postal Code | 79925 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Home Sweet Home | |
| Listing Office Phone | (915) 317-3030 | |
| Listing Office Email | belinda@belindaduran.com | |
| Listing Agent | Belinda Duran | |
| Listing Agent Phone | (915) 317-3030 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/944771 | |
MLS Information |
||
| Days on market | 64 | |
| MLS Status | Active | |
| Listing Date | May 29, 2026 | |
| Listing Last Modified | Jul 31, 2026 | |
| Tax ID | E22299908106500 | |
| MLS # | 944771 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
