436 EMERSON Street, El Paso, TX 79915
Beds
n/a Full bath
SqFt
Active
Welcome to 436 Emerson St, El Paso, TX -- a rare opportunity to own a versatile, income-producing property situated on a spacious 0.23-acre lot with room for future development. This multi-family property features 6 well-maintained 1-bedroom, 1-bath units, each currently renting at $500 per month, generating immediate and consistent cash flow. Comfortable and functional living space ideal for additional rental income or owner occupancy. The oversized lot provides additional space to potentially build more units, creating an excellent value-add opportunity for investors looking to increase cash flow and maximize returns (buyer to verify zoning and development requirements). Whether you're expanding your portfolio or looking for a live-in investment property, this unique offering delivers multiple income streams with future upside. Don't miss out!
Property Details | ||
|---|---|---|
| Price | $290,000 | |
| Lot Size Area | 9999 | |
| Acres | 0.23 | |
| Property Type | Commercial | |
| Stories | 1 | |
| Subdivision | Linda Vista | |
| Heating | Wall Furnace | |
| Accessibility | No | |
| Parking Description | 1 Space Per Unit | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.73629 | |
| Longitude | -106.356567 | |
Address Information | ||
| Address | 436 EMERSON Street, El Paso, TX 79915 | |
| Postal Code | 79915 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Moreno Real Estate Group | |
| Listing Office Phone | (915) 201-3030 | |
| Listing Office Email | morenogroup@gmail.com | |
| Listing Agent | Christopher Rodriguez | |
| Listing Agent Phone | (915) 201-3030 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/944920 | |
MLS Information |
||
| Days on market | 38 | |
| MLS Status | Active | |
| Listing Date | May 31, 2026 | |
| Listing Last Modified | Jul 7, 2026 | |
| Tax ID | L35699900100401 | |
| MLS # | 944920 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
