344 EMERALD SKY Place, Horizon City, TX 79928
5 Beds
4.00 Baths
2330 SqFt
Active
LOVELY FIVE BEDROOM, 3 BATHS, SPACIOUS FLOOR Plan ON a 1 /4 -ACRE VIEW CUL DE SAC LOT in EMERALD PARK ESTATES.PRIVATE ONE BEDROOM DOWNSTAIRS AMPLE WIDE 3/4 bath-ideal for GUESTS.HOME OFFICE SET OR NURSERY SPACIOUS UPSTAIRS MASTER SUITE JETTED TUB , SHOWER STALL DUAL SINKS MAKE-UP VANITIY DESK, OVERSIZED DBL WALK-IN CLOSETS. THREE OTHER BDRMS LOFT AREA WITH WALL TO WALL HUTCH CABINET, UPSTARS LAUNDRY ROOM. PRIVATE FORMAL LIVING & DINING ROOMS, DEDICATED STUDY.THE OPEN KITCHEN WITH ISLAND, WOOD-TONE CABINETRY, & STAINLESS STEEL APPLIANCES. TWO-CAR GARAGE. AMENITUES: SOLAR PANELS IN CLUDED, UPDATED REFRIGERATED AIR.CUSTOM WOOD SHUTTERS, LANDSCAPED FRONT YARD. BACKYARD HAS PERGOLA,LARGE DOG RUN, AND TUFF SHED & STORAGE ON CEMENT PAD. ENJOY BEAUTIFUL SUNSET VIEWS. CLOSE TO SHOPPING, RESTAURANTS, PARKS, SCHOOLS
Property Details | ||
|---|---|---|
| Price | $349,900 | |
| Sale Type | None | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 4.00 | |
| Property Style | 2 Story | |
| Lot Size Area | 10702.6 | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | 2+ Living Areas,In-Law Floorplan,Double Vanity,Master Up,Kitchen Island,Walk-In Closet(s),Zoned MBR,Ceiling Fan(s) | |
| Exterior Features | Walled Backyard | |
| Year Built | 2012 | |
| Fireplaces | 1 | |
| Subdivision | Estates At Emerald Park | |
| Roof | Composition,Shingle | |
| Heating | 2+ Units,Central,Natural Gas | |
| Lot Description | Cul-De-Sac,View Lot,Planned Community | |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup | |
| Pool features | None | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.69094 | |
| Longitude | -106.230933 | |
Address Information | ||
| Address | 344 EMERALD SKY Place, Horizon City, TX 79928 | |
| Postal Code | 79928 | |
| City | Horizon City | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | The Real Estate Power Houses | |
| Listing Office Phone | (915) 549-4663 | |
| Listing Office Email | BarrySKarch@aol.com | |
| Listing Agent | Julie Orona | |
| Listing Agent Phone | (915) 549-4663 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/945604 | |
School Information |
||
| District | Socorro | |
| Elementary School | Horiznhts | |
| Middle School | Col John O Ensor | |
| High School | Eastlake | |
MLS Information |
||
| Days on market | 32 | |
| MLS Status | Active | |
| Listing Date | Jun 9, 2026 | |
| Listing Last Modified | Jul 10, 2026 | |
| Tax ID | T20100002503100 | |
| Tax Year | 2026 | |
| MLS # | 945604 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
