661 S Mesa Hills Drive, El Paso, TX 79912
Beds
n/a Full bath
SqFt
Active
VERY DESIRABLE office space available with all utilities included; included in rent is the Internet, reception area and daily janitorial services ... WOW!!! Perfect for any business wanting to be close to the hustle and bustle of the westside. Perfect for Realtors, Accountants, Lawyers, Insurance Agents, etc. Call for more information. THIS OFFICE SPACE INCLUDES ALL UTILITIES AND INTERNET!!!
Property Details | ||
|---|---|---|
| Price | $349 | |
| Lot Size Area | 500 | |
| Acres | 0.1 | |
| Property Type | Commercial | |
| Stories | 2 | |
| Heating | Central | |
| Accessibility | No | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.816446 | |
| Longitude | -106.53736 | |
Address Information | ||
| Address | 661 S Mesa Hills Drive, El Paso, TX 79912 | |
| Postal Code | 79912 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | V Realty | |
| Listing Office Phone | (915) 503-2959 | |
| Listing Office Email | gv@vrealty.biz | |
| Listing Agent | George A Van | |
| Listing Agent Phone | (915) 503-2959 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/946029 | |
MLS Information |
||
| Days on market | 43 | |
| MLS Status | Active | |
| Listing Date | Jun 17, 2026 | |
| Listing Last Modified | Jul 29, 2026 | |
| Tax ID | 083299910722434 | |
| MLS # | 946029 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
