8709 LAWSON Street #1-8, El Paso, TX 79904
Beds
n/a Full bath
SqFt
Active
Turnkey investment opportunity in Northeast El Paso! This multi-unit property features 7 of 8 units remodeled, offering updated interiors that attract strong tenant demand. Each unit has refrigerated air. Additional income potential with an on-site coin-operated laundry room. All tenants are on annual leases. Conveniently located near Fort Bliss, shopping, and major roadways. Ideal for investors seeking a stabilized asset with upside.
Property Details | ||
|---|---|---|
| Price | $675,000 | |
| Property Style | Residential | |
| Lot Size Area | 12610 | |
| Acres | 0.29 | |
| Property Type | Commercial | |
| Stories | 1 | |
| Features | None | |
| Exterior Features | Security Lighting | |
| Subdivision | Del Norte Acres | |
| Heating | Central | |
| Accessibility | Yes | |
| Parking Description | 1 Space Per Unit | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.861285 | |
| Longitude | -106.438086 | |
Address Information | ||
| Address | 8709 LAWSON Street #1-8, El Paso, TX 79904 | |
| Unit | 1-8 | |
| Postal Code | 79904 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Cornerstone Realty | |
| Listing Office Phone | (915) 355-2335 | |
| Listing Office Email | adelreyes@aol.com | |
| Listing Agent | Brandy Phillip | |
| Listing Agent Phone | (915) 355-2335 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/946185 | |
MLS Information |
||
| Days on market | 47 | |
| MLS Status | Active | |
| Listing Date | Jun 19, 2026 | |
| Listing Last Modified | Aug 4, 2026 | |
| Tax ID | D36199900500700 | |
| Tax Year | 2026 | |
| MLS # | 946185 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
