629 CEDARWOOD Avenue, El Paso, TX 79928
3 Beds
3.00 Baths
1477 SqFt
Active
Horizon area, Available 8/1!! Beautifully maintained home in the heart of Eastlake and with great curb appeal. Just minutes from the I-10 & 375. Conveniently located near several new restaurants and shopping centers. This spacious single level home offers 3 ample bedrooms and two bathrooms. Large open concept kitchen with large kitchen island, Granite throughout, Walk-in shower and more! At such an amazing price this absolute gem will not last long! Act fast and make this beauty yours today. PMI residents are enrolled in the Resident Benefits Package (RBP) with Renter's Insurance which includes HVAC air filter delivery, credit building, utility concierge service making utility connection a breeze during your move-in, our best-in-class rewards program, & more for $50 a month(already included in the rent!)
Property Details | ||
|---|---|---|
| Price | $1,780 | |
| Sale Type | None | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 3.00 | |
| Property Style | 1 Story | |
| Property Type | Rental | |
| MLS Sub type | Single Family Residence | |
| Features | Dishwasher,Gas Cooktop,Refrigerator,Microwave,Free-Standing Gas Oven,Disposal | |
| Exterior Features | See Remarks | |
| Year Built | 2022 | |
| Fireplaces | 0 | |
| Subdivision | Paseo Del Este | |
| Heating | Forced Air,Natural Gas | |
| Accessibility | No | |
| Lot Description | Standard Lot,Subdivided | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Pool features | No | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.703113 | |
| Longitude | -106.209301 | |
Address Information | ||
| Address | 629 CEDARWOOD Avenue, El Paso, TX 79928 | |
| Postal Code | 79928 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Alshouse And Associates | |
| Listing Office Phone | (915) 900-5637 | |
| Listing Office Email | laura@pmielpaso.com | |
| Listing Agent | Patricia Chavez Mendoza | |
| Listing Agent Phone | (915) 900-5637 | |
| Terms | Call Listing Office,Lease Required,Rental Agreement | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/946645 | |
School Information |
||
| District | Socorro | |
| Elementary School | Dr Sue Shook | |
| Middle School | Col John O Ensor | |
| High School | Eastlake | |
MLS Information |
||
| Days on market | 71 | |
| MLS Status | Active | |
| Listing Date | Jun 28, 2026 | |
| Listing Last Modified | Sep 6, 2026 | |
| Tax ID | P58500000506200 | |
| MLS # | 946645 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
