5036 Copper Ranch Avenue, El Paso, TX 79934
4 Beds
3.00 Baths
1671 SqFt
Closed
Beautiful & spacious two story home!! Formal living room with high ceilings, good size kitchen with ample dining area, lots of natural light. All kitchen appliances included. Primary bedroom located downstairs, main bath offers oversized tub, dual sinks and walk in closet. Three bedrooms and a second full bathroom located on 2nd floor. Laundry room with washer and dryer hookups. Guest bathroom located downstairs. Yard offers covered patio, extended cemented area with fire pit and storage shed. No cats. $200 a month to cover the electric fee, plus a $65 monthly internet fee; both will remain under the owner's name. AVAILABLE 08/01/26.
Property Details | ||
|---|---|---|
| Price | $1,800 | |
| Sale Type | None | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Property Style | 2 Story | |
| Property Type | Rental | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Built-In Gas Oven,Refrigerator,Microwave,Disposal,Dishwasher | |
| Exterior Features | Washer/Dryer H/U In Unit,See Remarks | |
| Year Built | 2012 | |
| Fireplaces | 0 | |
| Subdivision | Sandstone Ranch | |
| Heating | Natural Gas | |
| Accessibility | Yes | |
| Lot Description | Standard Lot | |
| Pool features | No | |
| Parking Description | Attached | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.939585 | |
| Longitude | -106.425685 | |
Address Information | ||
| Address | 5036 Copper Ranch Avenue, El Paso, TX 79934 | |
| Postal Code | 79934 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Keller Williams Realty | |
| Listing Office Phone | (915) 603-5293 | |
| Listing Office Email | deniseweber1224@gmail.com | |
| Listing Agent | Adryana Martinez | |
| Listing Agent Phone | (915) 603-5293 | |
| Terms | Pets Negotiable,Credit Report,Lease Required | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/947812 | |
School Information |
||
| District | El Paso | |
| Elementary School | Tom Lea Jr | |
| Middle School | Richardson | |
| High School | Andress | |
MLS Information |
||
| Days on market | 0 | |
| MLS Status | Closed | |
| Listing Date | Jul 17, 2026 | |
| Listing Last Modified | Aug 26, 2026 | |
| Tax ID | S13799903301000 | |
| MLS # | 947812 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
