187 N Awbrey Street #1,2,3,4,5, El Paso, TX 79905
Beds
n/a Full bath
SqFt
Active
This 5-unit multi-family property features five spacious apartments, each measuring 891 sq. ft. The unit mix includes one 3-bedroom/1-bath unit and four 2-bedroom/1-bath units. Recent capital improvements include new roof 4 yrs ago and fresh exterior paint. The property offers ample on-site parking and a dedicated space with the potential to add a coin-operated laundry room for additional income.Units 1 & 2: Features modern kitchens and washer/dryer hookups. Tenants are responsible for all utilities. (Unit 1 is a 2-bedroom; Unit 2 is a 3-bedroom). Units 3, 4, & 5: All are 2-bds units. The owner pays for water and gas. Location & Proximity The property is centrally located near major employment and transit hubs:Healthcare & Education: Minutes from (UMC) and Texas Tech University Health Sciences Center. Conveniently close to the Bridge of the Americas and Paso Del Norte International Bridge.Parks & Recreation: Near Lincoln Park Will not show unless we have a letter of intent and pre approvel letter
Property Details | ||
|---|---|---|
| Price | $379,900 | |
| Lot Size Area | 1 | |
| Acres | 0.34 | |
| Property Type | Commercial | |
| Stories | 1 | |
| Heating | Natural Gas,Central | |
| Accessibility | No | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.770011 | |
| Longitude | -106.419143 | |
Address Information | ||
| Address | 187 N Awbrey Street #1,2,3,4,5, El Paso, TX 79905 | |
| Unit | 1,2,3,4,5 | |
| Postal Code | 79905 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | The Real Estate Power Houses | |
| Listing Office Phone | (915) 549-4663 | |
| Listing Office Email | BarrySKarch@aol.com | |
| Listing Agent | Gustavo Andazola | |
| Listing Agent Phone | (915) 549-4663 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/937430 | |
MLS Information |
||
| Days on market | 175 | |
| MLS Status | Active | |
| Listing Date | Jan 31, 2026 | |
| Listing Last Modified | Aug 4, 2026 | |
| Tax ID | 229303 | |
| Tax Year | 2025 | |
| MLS # | 937430 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
