14372 Rudi Kuefner Drive, Horizon City, TX 79928
Beds
n/a Full bath
SqFt
Active
14372 Rudi Kuefner Drive is a new-construction industrial campus totaling approximately 14,400 SF across three complementary buildings -- a dedicated office building, a functional warehouse, and an additional warehouse shell -- offered at $2,700,000. Situated on approximately 2.14 acres with a secured yard of 93,122.57 SF, the property features multiple grade-level overhead doors, dedicated parking, and flexible vehicle circulation. A Certificate of Occupancy (COO) has been issued.The property is zoned for light industrial use and may accommodate owner-user, contractor, service, storage, and distribution operations, subject to applicable approvals.
Property Details | ||
|---|---|---|
| Price | $2,800,000 | |
| Lot Size Area | 93122 | |
| Acres | 2.14 | |
| Property Type | Commercial | |
| Stories | 1 | |
| Heating | Central | |
| Accessibility | Yes | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.665143 | |
| Longitude | -106.190128 | |
Address Information | ||
| Address | 14372 Rudi Kuefner Drive, Horizon City, TX 79928 | |
| Postal Code | 79928 | |
| City | Horizon City | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Keller Williams Realty | |
| Listing Office Phone | (915) 603-5293 | |
| Listing Office Email | deniseweber1224@gmail.com | |
| Listing Agent | Angel Uriel Cazares | |
| Listing Agent Phone | (915) 603-5293 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/948432 | |
MLS Information |
||
| Days on market | 37 | |
| MLS Status | Active | |
| Listing Date | Jul 28, 2026 | |
| Listing Last Modified | Sep 2, 2026 | |
| Tax ID | T19800000100100 | |
| MLS # | 948432 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
