6460 HILLER Street, El Paso, TX 79925
Beds
n/a Full bath
SqFt
Active
Fully Leased NNN Investment OpportunitySecure a strong income-producing asset with this fully leased NNN investment, structured as a land lease with ground rent and base rent in place. Tenants are responsible for all NNN expenses, providing an attractive passive investment structure. The property features a total building area of 16,833 square feet and includes a five-year renewal option beginning in 2031, with rent scheduled to increase to $13.39 per square foot at that time. Ideally located less than one mile from the airport and with convenient access to Interstate 10, this offering provides excellent connectivity and long-term investment potential.
Property Details | ||
|---|---|---|
| Price | $2,606,400 | |
| Lot Size Area | 71874 | |
| Acres | 1.65 | |
| Property Type | Commercial | |
| Stories | 1 | |
| Features | Air Conditioning,Sidewalk,Private Restrooms | |
| Subdivision | Out Of Area | |
| Heating | 2+ Units | |
| Accessibility | Yes | |
| Parking Description | Unassigned | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.79303 | |
| Longitude | -106.401323 | |
Address Information | ||
| Address | 6460 HILLER Street, El Paso, TX 79925 | |
| Postal Code | 79925 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Team Juan Uribe | |
| Listing Office Phone | (915) 585-0007 | |
| Listing Office Email | broker@teamjuanuribe.com | |
| Listing Agent | Sebastian Alcazar | |
| Listing Agent Phone | (915) 585-0007 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/949247 | |
MLS Information |
||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Aug 12, 2026 | |
| Listing Last Modified | Aug 12, 2026 | |
| Tax ID | E378999002B0400 | |
| MLS # | 949247 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
