8375 ALAMEDA Avenue, El Paso, TX 79907
Beds
n/a Full bath
SqFt
Active
Fantastic owner operator property featuring two separate buildings. Zoned C1 to allow for multiple uses. The property needs some TLC but the potential is definitely there. The location is in a prime spot off Alameda and has tons of parking. Please contact the listing agent to schedule a showing.
Property Details | ||
|---|---|---|
| Price | $116,000 | |
| Property Style | See Remarks | |
| Lot Size Area | 5663 | |
| Acres | 0.13 | |
| Property Type | Commercial | |
| Stories | 1 | |
| Heating | See Remarks | |
| Accessibility | Yes | |
| Parking Description | See Remarks | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.712058 | |
| Longitude | -106.347575 | |
Address Information | ||
| Address | 8375 ALAMEDA Avenue, El Paso, TX 79907 | |
| Postal Code | 79907 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | St. Rogers Realty | |
| Listing Office Phone | (915) 224-0093 | |
| Listing Office Email | mike@mountainvista.com | |
| Listing Agent | Michael Santamaria | |
| Listing Agent Phone | (915) 224-0093 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/949255 | |
MLS Information |
||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Aug 11, 2026 | |
| Listing Last Modified | Aug 12, 2026 | |
| Tax ID | Y805999032A1261 | |
| Tax Year | 2026 | |
| MLS # | 949255 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
