3610
Beds
n/a Full bath
SqFt
Active
A rare opportunity to acquire two adjacent quadruplexes in the heart of central El Paso. Combined the property consists 8 1 bd 1bth units. These multi unit properties provide an opportunity to investors with a stable, income producing asset in a high occupancy neighborhood. 3610 Hayes has brand new refrigerated air units with ductwork, brand new full electrical service upgrade, double pane energy efficient windows, and the roof is in great condition. All HVAC and electrical work done with permits. 1 unit is fully remodeled with the other 3 being in excellent condition. 3612 has upgraded electrical to hand refrigerated air upgrade. These units also have new double pane windows with the roof in excellent shape. All units are in great condition.
Property Details | ||
|---|---|---|
| Price | $639,999 | |
| Lot Size Area | 10800 | |
| Acres | 0.25 | |
| Property Type | Commercial | |
| Stories | 1 | |
| Heating | Electric | |
| Accessibility | No | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.821318 | |
| Longitude | -106.450172 | |
Address Information | ||
| Address | 3610&3612 HAYES Avenue, El Paso, TX 79930 | |
| Postal Code | 79930 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | New Beginnings Realty-1964 | |
| Listing Office Phone | (915) 241-6500 | |
| Listing Office Email | NBRGLSTX@gmail.com | |
| Listing Agent | Jack David Nagel | |
| Listing Agent Phone | (915) 241-6500 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/949273 | |
MLS Information |
||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | Aug 9, 2026 | |
| Listing Last Modified | Aug 12, 2026 | |
| Tax ID | M79499912607300 | |
| MLS # | 949273 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
