10932 DUSTER Drive, El Paso, TX 79934
3 Beds
3.00 Baths
1680 SqFt
Closed
Home For Rent - 3 bedroom home with Refrigerated Air!Located in the Sandstone Ranch Subdivision, this rental home offers 3 bedrooms, 2.5 bathrooms and 2 car garage. Living room has cozy fireplace, spacious kitchen features full kitchen package, island and breakfast area. Master bedroom is downstairs with an jetted tub and separate shower Upstairs has 2 additional bedrooms plus a large loft that overlooks the living room. Backyard is large and low-maintenance with a storage shed as well! Home is conveniently located near schools, shopping, Ft. Bliss and highway.
Property Details | ||
|---|---|---|
| Price | $1,695 | |
| Sale Type | Owner Agent | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Property Style | 2 Story | |
| Property Type | Rental | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Dishwasher,Refrigerator,Microwave,Free-Standing Gas Oven,Disposal | |
| Exterior Features | Outside Lights,Washer/Dryer H/U In Unit,Some Landscaping | |
| Year Built | 2007 | |
| Fireplaces | 0 | |
| Subdivision | Sandstone Ranch | |
| Heating | Forced Air,Central | |
| Accessibility | No | |
| Lot Description | Standard Lot,Subdivided | |
| Pool features | No | |
| Parking Description | Attached | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.930974 | |
| Longitude | -106.431174 | |
Address Information | ||
| Address | 10932 DUSTER Drive, El Paso, TX 79934 | |
| Postal Code | 79934 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | One Realty El Paso | |
| Listing Office Phone | (915) 585-8200 | |
| Listing Office Email | reqbkw@gmail.com | |
| Listing Agent | John Rayborn | |
| Listing Agent Phone | (915) 585-8200 | |
| Terms | Lease,Pets Negotiable | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/949304 | |
School Information |
||
| District | El Paso | |
| Elementary School | Tom Lea Jr | |
| Middle School | Riverside | |
| High School | Andress | |
MLS Information |
||
| Days on market | 0 | |
| MLS Status | Closed | |
| Listing Date | Aug 13, 2026 | |
| Listing Last Modified | Aug 21, 2026 | |
| Tax ID | S13799900500900 | |
| MLS # | 949304 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
