3308 TULAROSA Avenue, El Paso, TX 79903





















































3 Beds
1.00 Bath
1032 SqFt
Active
Experience the best of modern living in this recently remodeled home with three separate living spaces. The main home offers 1,030 sq ft of tastefully upgraded living space, featuring an open floor plan, two cozy bedrooms, and a renovated bathroom. Adjacent to the main home is a charming studio (approx. 300 sq ft) with a bedroom, bathroom, and kitchen. Additionally, there is a spacious secondary unit (approx. 620 sq ft) with two bedrooms, a stylish bathroom, and a well-designed kitchen. Enjoy the convenience of a location near the highway, grocery stores, and the historic 5 Points district. Don't miss the opportunity to own this versatile property with income potential. Schedule a viewing today!
Property Details | ||
---|---|---|
Price | $274,999 | |
Sale Type | Lead Paint Hazard | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | 1 Story | |
Lot Size Area | 6098 | |
Acres | 0.14 | |
Property Type | Residential | |
MLS Sub type | N/A | |
Features | Basement,Den,See Remarks | |
Exterior Features | Back Yard Access,See Remarks | |
Year Built | 1910 | |
Fireplaces | 1 | |
Subdivision | East El Paso | |
Roof | Shingle | |
Heating | Central | |
Lot Description | Standard Lot | |
Parking Description | None | |
Association Amenities | None | |
Geographic Data |
||
County | El Paso | |
Latitude | 31.782396 | |
Longitude | -106.454901 | |
Address Information | ||
Address | 3308 TULAROSA Avenue, El Paso, TX 79903 | |
Postal Code | 79903 | |
City | El Paso | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Keller Williams Realty | |
Listing Office Phone | (915) 603-5293 | |
Listing Office Email | jphoganrealtor@yahoo.com | |
Listing Agent | Allen Perez | |
Listing Agent Phone | (915) 996-7515 | |
Sub Agency Compensation Type | 0 | |
Buyer Agency Compensation | 3% | |
Sub Agency Compensation | 0 | |
Buyer Agency Compensation Type | 0 | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/881857 | |
School Information |
||
District | El Paso | |
Elementary School | Crockett | |
Middle School | Guillen | |
High School | Austin | |
MLS Information |
||
Days on market | 7 | |
MLS Status | Active | |
Listing Date | May 23, 2023 | |
Listing Last Modified | May 29, 2023 | |
Tax ID | E01499908507600 | |
Tax Year | 2022 | |
MLS # | 881857 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.