13463 DONCASTER Street, El Paso, TX 79928








































4 Beds
3.00 Baths
2308 SqFt
Active
This beautiful four-bedroom, three bath home wants to welcome you home. At the entry you are greeted with a formal living area. The kitchen comes equipped with an island and pantry. It is, also, open to the dining area and family room. The spacious bedrooms are upstairs, along with a wonderful area to retreat in the loft. The laundry room is located upstairs. The house has surround sound throughout. The backyard offers a private space for grilling, relaxing and enjoyment. Make your appointment and don't miss out on the chance to make this your new home.
Property Details | ||
---|---|---|
Price | $335,000 | |
Sale Type | None | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3.00 | |
Property Style | 2 Story | |
Lot Size Area | 4676 | |
Acres | 0.11 | |
Property Type | Residential | |
MLS Sub type | N/A | |
Features | 2+ Living Areas,Alarm System,Cable TV,Ceiling Fan(s),Den,Kitchen Island,Loft,Master Up,MB Double Sink,Pantry,Smoke Alarm(s),Utility Room,Walk-In Closet(s) | |
Exterior Features | Wall Privacy,Walled Backyard | |
Year Built | 2015 | |
Subdivision | Paseos At Mission Ridge | |
Roof | Tile | |
Heating | Forced Air,Natural Gas | |
Lot Description | Standard Lot | |
Pool features | None | |
Parking Description | Double Attached | |
Association Amenities | None | |
Geographic Data |
||
County | El Paso | |
Latitude | 31.701405 | |
Longitude | -106.226039 | |
Address Information | ||
Address | 13463 DONCASTER Street, El Paso, TX 79928 | |
Postal Code | 79928 | |
City | El Paso | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Home Pros Real Estate Group | |
Listing Office Phone | (915) 585-8806 | |
Listing Office Email | penny@pennymoore.com | |
Listing Agent | Monica Eichert | |
Listing Agent Phone | (915) 491-9924 | |
Sub Agency Compensation Type | 0 | |
Buyer Agency Compensation | 3% | |
Sub Agency Compensation | 0 | |
Buyer Agency Compensation Type | 0 | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/882067 | |
School Information |
||
District | Socorro | |
Elementary School | Sue A Shook | |
Middle School | Col John O Ensor | |
High School | Eastlake | |
MLS Information |
||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | May 25, 2023 | |
Listing Last Modified | May 26, 2023 | |
Tax ID | T20000001000600 | |
Tax Year | 2022 | |
MLS # | 882067 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.