123 Casas Bellas Lane, Santa Teresa, NM 88008









































3 Beds
3.00 Baths
2243 SqFt
Pending
One of the bet views of the water features and water fountain from back of property in Casas Bella. Built in 2006 this home stills feels like a new home. High ceilings, ceiling fans, shutters, tile on all floors, a nice courtyard and covered patio in back. A zoned master and ensuite plus a large closet. The other 2 bedrooms each have their own baths. A large laundry room with a utility sink and lots of storage is adjacent to the 2 car garage.
Property Details | ||
---|---|---|
Price | $315,000 | |
Sale Type | None | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 3.00 | |
Property Style | 1 Story | |
Lot Size Area | 3600 | |
Acres | 0.08 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | 2+ Master BR,Cathedral Ceilings,Dining Room,Entrance Foyer,Frplc w/Glass Doors,Great Room,High Speed Internet,Kitchen Island,MB Double Sink,MB Jetted Tub,Skylight(s),Utility Room,Walk-In Closet(s),Zoned MBR | |
Exterior Features | Back Yard Access,Courtyard | |
Year Built | 2006 | |
Fireplaces | 1 | |
Subdivision | Casa Bellas | |
Roof | Flat,Rubber | |
Heating | 2+ Units,Central,Forced Air,Natural Gas | |
Lot Description | Subdivided,View Lot | |
Pool features | None | |
Parking Description | Double Attached,Opener(s) | |
Association Name | Casas Bella HOA | |
Association Fee | 182 | |
Association Amenities | See Remarks | |
Geographic Data |
||
County | Dona Ana | |
Latitude | 31.84319 | |
Longitude | -106.639249 | |
Address Information | ||
Address | 123 Casas Bellas Lane, Santa Teresa, NM 88008 | |
Postal Code | 88008 | |
City | Santa Teresa | |
State | NM | |
Country | United States | |
Listing Information |
||
Listing Office | The Real Estate Power Houses | |
Listing Office Phone | (915) 549-4663 | |
Listing Office Email | BarrySKarch@aol.com | |
Listing Agent | Ruth Ann Burkman | |
Listing Agent Phone | (915) 892-1275 | |
Sub Agency Compensation Type | 0 | |
Buyer Agency Compensation | 3% | |
Sub Agency Compensation | 0 | |
Buyer Agency Compensation Type | 0 | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/888283 | |
School Information |
||
District | Gadsden | |
Elementary School | Santat | |
Middle School | Santat | |
High School | Santat | |
MLS Information |
||
Days on market | 6 | |
MLS Status | Pending | |
Listing Date | Sep 10, 2023 | |
Listing Last Modified | Sep 18, 2023 | |
Tax ID | 401516734273 | |
Tax Year | 2023 | |
MLS # | 888283 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.