10924 NORTHVIEW Drive, El Paso, TX 79934
4 Beds
2.00 Baths
1932 SqFt
Active
This fantastic 4-bedroom, single-story home in North East El Paso offers a perfect combination of comfort and convenience. The spacious kitchen features a breakfast bar, pantry, and ample storage. Open living areas create an inviting atmosphere, ideal for family time and entertaining. The backyard is perfect for relaxing in the evening. Located close to major freeways, shopping, dining, and local parks, this home is well-situated for both leisure and accessibility. Don't miss out on this charming property!
Property Details | ||
---|---|---|
Price | $269,900 | |
Sale Type | None | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 1 Story | |
Lot Size Area | 5350 | |
Acres | 0.12 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Breakfast Area,Dining Room,Pantry,MB Double Sink,Kitchen Island,Formal DR LR,2+ Living Areas,Cathedral Ceilings,Smoke Alarm(s) | |
Exterior Features | Walled Backyard | |
Year Built | 2006 | |
Fireplaces | 1 | |
Subdivision | Sandstone Ranch | |
Roof | Composition,Pitched | |
Heating | Forced Air,Central | |
Lot Description | Standard Lot | |
Laundry Features | Washer Hookup | |
Parking Description | Double Attached,Opener(s) | |
Additional Rooms | Bedroom | |
Geographic Data |
||
County | El Paso | |
Latitude | 31.930673 | |
Longitude | -106.432025 | |
Address Information | ||
Address | 10924 NORTHVIEW Drive, El Paso, TX 79934 | |
Postal Code | 79934 | |
City | El Paso | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Coldwell Banker Heritage R E | |
Listing Office Phone | (915) 585-7777 | |
Listing Office Email | patrick@patricktuttle.com | |
Listing Agent | Patrick Tuttle | |
Listing Agent Phone | (915) 585-7777 | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/913190 | |
School Information |
||
District | El Paso | |
Elementary School | Tom Lea Jr | |
Middle School | Richardson | |
High School | Andress | |
MLS Information |
||
Days on market | 42 | |
MLS Status | Active | |
Listing Date | Dec 5, 2024 | |
Listing Last Modified | Jan 15, 2025 | |
Tax ID | S13799900401100 | |
Tax Year | 2024 | |
MLS # | 913190 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.