604 EL GUSTO Drive, El Paso, TX 79912


















3 Beds
2.00 Baths
1688 SqFt
Active
Westside spacious home located in walking distance to Polk Elementary. Available for move in ASAP!!!3 bedrooms, 2 bathrooms, Semi open floor plan with living room flowing next to kitchen with connecting window. Kithcne & dining room perfectly next to each other for that special connection with the family while cooking. Living area/den has a fireplace. Light color cabinets, includes stove, refrigerator, range hood and breakfast area. This home with a view of the mountains like no other! Ceramic tile throughout. Includes double garage and REFRIGERATED AIR! Beautiful curve appeal & backyard with plenty of space and much more! More details upon application. You don't want to miss out on this opportunity. Call and schedule your showing today!
Property Details | ||
---|---|---|
Price | $1,989 | |
Sale Type | None | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 1 Story | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Features | Built-In Electric Oven,Cooktop,Tankless Water Heater,Refrigerator | |
Exterior Features | Additional Storage,Washer/Dryer H/U In Unit,Sprinklers,Exercise Room | |
Year Built | 1990 | |
Fireplaces | 1 | |
Subdivision | Chaparral Park | |
Heating | Forced Air,Natural Gas | |
Accessibility | No | |
Lot Description | View Lot | |
Pool features | No | |
Geographic Data |
||
County | El Paso | |
Latitude | 31.850193 | |
Longitude | -106.535784 | |
Address Information | ||
Address | 604 EL GUSTO Drive, El Paso, TX 79912 | |
Postal Code | 79912 | |
City | El Paso | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Grow Real Estate Firm | |
Listing Office Phone | (915) 630-8201 | |
Listing Office Email | leal_frances@yahoo.com | |
Listing Agent | David N Flores | |
Listing Agent Phone | (915) 630-8201 | |
Terms | Lease,Credit Report,Lease Required,Pets Negotiable | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/915041 | |
School Information |
||
District | El Paso | |
Elementary School | Polk | |
Middle School | Hornedo | |
High School | Franklin | |
MLS Information |
||
Days on market | 58 | |
MLS Status | Active | |
Listing Date | Jan 15, 2025 | |
Listing Last Modified | Mar 13, 2025 | |
Tax ID | C34099909601900 | |
MLS # | 915041 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.