9318 CHARLESTON Street, El Paso, TX 79924
3 Beds
2.00 Baths
1127 SqFt
Closed
Solid brick home in Tobin Park! 1-car Carport. Refrigerated Air HVAC . Luxury vinyl plank flooring throughout. upgrades made to bathtub, tile & fixtures, doors, trim & paint. Large rock-walled rear yard and fenced front yard. Close to Freedom Crossing at Ft. Bliss, Franklin Mountains State Park, El Paso International Airport, Biggs Field. $1250.00 Security Deposit. Pet Restrictions & Pet Fees. $35.00 per adult application fee. No short-term leases. 1-year minimum Lease required. NON-AGENTS: We do NOT respond any emails or online requests.
Property Details | ||
|---|---|---|
| Price | $1,250 | |
| Sale Type | None | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2.00 | |
| Property Style | 1 Story | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Free-Standing Gas Oven,Gas Water Heater,Refrigerator | |
| Exterior Features | Washer/Dryer H/U In Unit | |
| Year Built | 1958 | |
| Subdivision | Tobin Park | |
| Heating | Forced Air | |
| Accessibility | No | |
| Lot Description | Standard Lot | |
| Laundry Features | Washer Hookup,Gas Dryer Hookup | |
| Pool features | No | |
| Parking Description | See Remarks | |
| Parking Spaces | 1 | |
Geographic Data |
||
| County | El Paso | |
| Latitude | 31.876625 | |
| Longitude | -106.415816 | |
Address Information | ||
| Address | 9318 CHARLESTON Street, El Paso, TX 79924 | |
| Postal Code | 79924 | |
| City | El Paso | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Associated Properties | |
| Listing Office Phone | (915) 755-3800 | |
| Listing Office Email | eheller.ap@gmail.com | |
| Listing Agent | Emil E Heller | |
| Listing Agent Phone | (915) 755-3800 | |
| Terms | Pets Negotiable,Lease Required | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/gepar/916949 | |
School Information |
||
| District | El Paso | |
| Elementary School | Crosby | |
| Middle School | Magoffin | |
| High School | Irvin | |
MLS Information |
||
| MLS Status | Closed | |
| Listing Date | Feb 13, 2025 | |
| Listing Last Modified | Mar 18, 2025 | |
| Tax ID | T52799904502800 | |
| MLS # | 916949 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
